Manufacturer (Principal): | Bristol Aeroplane Company, Filton, Bristol and Weston-super-Mare |
| |
(Subcontracted to): | Fairey Aviation Ltd. |
| |
Manufacturer Designation: | Type 156 |
| |
Aircraft Mk. | VIF – with AI Mk. VIII radar. |
| |
RAF Designation: | Night fighter. |
| |
Construction: | All metal stressed skin. |
| |
Crew: | Two |
| |
Wing Span: | 57ft. 10ins. |
| |
Length: | 41ft. 8in. |
| |
Height: | 15ft. 0in. |
| |
Engine: | 1,670bhp Bristol Hercules VI (2Nr.) |
| |
Maximum: | |
| |
Weight: | |
| |
Empty: | 14,600 lbs. |
| |
Loaded: | 21,600 lbs. |
| |
Range: | 1,480 miles |
| |
Bomb Load: | N/A |
| |
Armament: | 20mm Hispano cannon (in nose) 4 Nr. .303 Browning machine gun (3 in each wing) 6 Nr. |
| |
Speed: | |
| |
Maximum: | 333 mph at 15,600ft. |
| |
Cruising: (1) | 243mph. |
| |
Service Ceiling Height: | 26,500ft. |
| |
Initial Rate of Climb: | 7.8 min to 15,000 ft. |
| |
Bradwell Bay Service: | |
| |
Squadron: | 29 |
| |
Motto: | Impiger et acer (Energetic and keen) |
| |
Code: | RO |
| |
Dates: | March – May1943 |
| |
Colour Scheme. | Matte Black |
| |
Missions: | Night fighter – Home Defence |
| |
Aircraft Nickname/s: | Beau |
| |
Technical data: Aircraft of the Royal Air Force since 1918 by Owen Thetford, unless otherwise indicated |
(1) www.historyofwar.org/articles/weapons_beaufighter_variants.html |