Manufacturer (Principal): | De Havilland Aircraft Co. Ltd. Hatfield, Hertfordshire. |
| |
(Subcontracted to): | Standard and Airspeed. |
| |
Manufacturer Designation: | DH98 |
| |
Aircraft Mk. | VI |
| |
RAF Designation: | Fighter – Bomber |
| |
Construction: | Wooden |
| |
Crew: | Two |
| |
Wing Span: (1) | 54ft. 2 in. |
| |
Length: | 54ft. 2in. |
| |
Height: | 12ft. 6in. |
| |
Engine: | 1,230HP Rolls Royce Merlin 21 (2 Nr.) |
| |
Maximum: | |
| |
Weight: | |
| |
Empty: | 14,300lb. |
| |
Loaded: | 22,300lb. |
| |
Range: | 1,205, or 1,705 miles with under wing tanks |
| |
Bomb Load: | 1,000lbs (Bomb bay), 500lb (Under each wing) |
| |
Armament: | 20mm Hispano cannon 4 Nr. and .303 Browning machine gun 4 Nr. (in nose.) 60lb High explosive warhead rocket projectile 4Nr. (Under each wing – in lieu of 500lb. bombs) |
| |
Speed: | |
| |
Maximum: | 380mph at 13,000ft. |
| |
Cruising: (2) | 345 mph at 17700ft. |
| |
Service Ceiling Height: | 33,000ft. |
| |
Initial Rate of Climb: | 7min. to 15,000ft. |
| |
Bradwell Bay Service: | |
| |
Squadron: | 29 |
| |
Motto: | Impiger et acer (Energetic and keen) |
| |
Code: | RO |
Dates: | May – July 1943 |
| |
Colour Scheme. (3) | Ocean Grey with the standard disruptive pattern of RAF Dark Green on the upper and side surfaces. Matt black underside. |
| |
Missions: | Intruder |
| |
Aircraft Nickname/s: | Mossie |
| |
Technical data: Aircraft of the Royal Air Force since 1918 by Owen Thetford, unless otherwise indicated |
(1) www.dehavillandmuseum.co.uk |
(2) www.wwiiaircraftperformance.org |
(3) Subject to confirmation. |