Manufacturer (Principal): | Supermarine Division of Vickers-Armstrongs in factories at, Southampton, Winchester, Swindon and Castle Bromwich. |
| |
(Subcontracted to): | Variously sub-contracted. |
| |
Manufacturer Designation | Type 361 |
| |
Aircraft Mk. | Mk. IXE |
| |
RAF Designation: | Mk. IXE |
| |
Construction: | All – metal monocoque |
| |
Crew: | One |
| |
Wing Span: | 36ft 10ins. |
| |
Length: | 31ft. 3½ins. |
| |
Height: (3) | 12ft. 8in. |
| |
Engine: | 1,710 hp. Merlin 70 |
| |
Fuel: | |
| |
Internal Tanks | 85 gallons |
| |
Supplemental Tanks (1) | 30, 45, 50 (cylindrical) or 90 gallon belly tanks could be carried. |
| |
Maximum: | |
| |
Weight: | |
| |
Empty: (3) | 5,090lbs. |
| |
Loaded: | 7,320lbs. |
| |
Range: | 434miles on 85 gallons / 980miles on 175 gallons. |
| |
Bomb Load: | 250lb Bomb (2 Nr.) 1 Nr. under each wing / 500lb.bomb (1 Nr.) under centre line of aircraft’s belly. |
| |
Armament: | 20mm Hispano cannon (2 Nr.) 1in each wing. |
| |
| ·50 Browning M2 machine gun (2 Nr.) 1 in each wing |
| |
| Rocket projectiles |
| |
Speed: | |
| |
Maximum: | 416mph.at 27,500ft. |
| |
Cruising: (4) | 324mph. at 20,000ft. |
| |
Service Ceiling Height: | 45,000ft.. |
| |
Initial Rate of Climb: | 6.4mins. to 20,000 |
Bradwell Bay Service: | |
| |
Squadron: | 124 |
| |
Motto: | Danger Is Our Opportunity. |
| |
Code: | ON |
| |
Dates: | 15th July – 10th August 1945 |
| |
Missions: (2) | Primarily, dive-bombing attacks on the mobile launch sites of the V2 rockets, mainly in the woodland area around The Hague in the Netherlands. |
| |
Colour Scheme. | Standard RAF pattern: Dark green and Ocean grey upper surfaces. Medium Sea Grey lower surfaces. |
| |
| |
Aircraft Nickname/s: (1) | Shrew – is what R. J. Mitchell wanted call it, he thought Spitfire to be a “dammed silly” name. |
| |
| Spit. |
|
Technical data: Aircraft of the RAF 1918 by Owen Thetford |
(1) wikipedia.org/wiki/Supermarine_Spitfire_(late_Merlin-powered_variants)#Mk_IX_(type_361) |
(2) wikipedia.org/wiki/No._124_Squadron_RAF |
(3) wikipedia.org/wiki/Supermarine_Spitfire_variants:_specifications,_performance_and_armament#Late_Merlin_and_Griffon |
(4) historyofwar.org/articles/weapons_spitfire_mkIX.html |